- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to this incredible 6 unit Multiplex building nestled in highly sought-after High Park. This property presents a remarkable investment opportunity for investors or developers looking to maximize their returns in one of Toronto's most desirable neighborhoods. Large 32 X 200 ft lot allows for ample surface parking and detached 3 car garage. Short walk to subway, top-rated schools and trendy Junction shops and restaurants.
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,136 |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | Finished - Sep Entrance |
Kitchens | 4 |
Garages | 3.0 |
Lot Dimensions | 32.50 x 200.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.01m x 19.32m | Combined W/Dining, Large Window |
Main | Br | 15.16m x 11.32m | |
Main | Kitchen | 12.83m x 8.33m | |
Main | Living | 15.68m x 12.17m | |
Main | Br | 9.58m x 8.83m | |
Main | Kitchen | 9.15m x 8.01m | |
2nd | Living | 19.32m x 11.52m | |
2nd | Dining | 10.01m x 8.5m | |
2nd | Kitchen | 10.5m x 10.43m | |
2nd | Br | 13.58m x 10.5m | |
Lower | Kitchen | 11.58m x 8.01m | |
Lower | Living | 15.68m x 11.15m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 2 x 4 piece |
Bsmt | 2 x 4 piece |
Listing Office: WEB MAX REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...