- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Triplex* 4 Hydro Meters, Aaa Location* Steps To Subway, 5 Rooms On Each Floor! 3 Updated Kitchens, Laminate Floors & Ceramics, Windows, Second Floor Recently Renovated Only Unit With Air Condition. 3 Storage Lockers, Basement Access Through Back Of Property*, Indoor Rear Fire Escape Stairs, Solid Well Kept Investment Property!! **** Extras **** 3 Fridges, 3 Stoves, Coin Washer & Dryer, Tankless Water Heater, Water Tanks, Laminate Floors & Ceramics, Light Fixtures, 3 Storage Lockers At Rear.
3 Fridges, 3 Stoves, Coin Washer & Dryer, Tankless Water Heater, Water Tanks, Laminate Floors & Ceramics, Light Fixtures, 3 Storage Lockers At Rear.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,687 |
Maintenance | N/A |
Days On Our Website | 103 |
Basement | Apartment |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 22.50 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Dining | 11.48m x 11.81m | Laminate, Window |
2nd | Kitchen | 14.76m x 10.33m | Ceramic Floor, Family Size Kitchen |
2nd | Br | 12.14m x 9.84m | Laminate, Closet |
2nd | Prim Bdrm | 14.76m x 11.81m | Laminate, Closet |
Main | Living | 16.4m x 13.45m | Laminate, Window |
Main | Dining | 11.48m x 11.48m | Laminate, Window |
Main | Kitchen | 14.76m x 11.81m | Ceramic Floor, Family Size Kitchen |
Main | Br | 11.48m x 10.17m | Laminate, Closet |
Main | Prim Bdrm | 14.76m x 11.81m | Laminate, Closet |
Bsmt | Kitchen | 18.04m x 11.15m | Ceramic Floor, Family Size Kitchen |
Bsmt | Br | 11.48m x 10.66m | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...