- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 425 Westmoreland. A Rare Opportunity To Own A Newly Built Custom Legal 4 Plex With Opportunity to Build Up The Lane Suite Garage For Potential Extra income. This Amazing Layout Offers Laminate Floors Thru-out, 9ft Ceilings, Walk Out Basement, Main & Second. Pot Lights Thru-out, Double Car Garage With Auto Door & Rough In Sewer, Hydro & Water For Second Story Addition. Landscaped With Turf, Red Oak Stair Case, 2 Separate Meters, 2 Furnaces, 2 Tankless Water Units. **** Extras **** Stainless Steel Appliances On Each Floor, Stove, Fridge, Dishwasher. . Approx. $95,520 Gross And $83,435 Net Annually. Feature Sheet Attached. 3.6% Cap Rate. Potential To Grow the Cap Rate to over 5% with Lane Way Suite Addition.
Stainless Steel Appliances On Each Floor, Stove, Fridge, Dishwasher. . Approx. $95,520 Gross And $83,435 Net Annually. Feature Sheet Attached. 3.6% Cap Rate. Potential To Grow the Cap Rate to over 5% with Lane Way Suite Addition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Fourplex |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,802 |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | Apartment - Walk-Up |
Kitchens | 4 |
Garages | 2.0 |
Lot Dimensions | 22.50 x 126.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.04m x 10.73m | Laminate, Stainless Steel Appl, Window |
Main | Prim Bdrm | 9.97m x 8.92m | Laminate, Window, South View |
Main | Living | 12.47m x 8.92m | Laminate, Open Concept, Walk-Out |
Main | Bathroom | 11.45m x 4.99m | Laminate, 3 Pc Bath, Separate Shower |
2nd | Kitchen | 14.04m x 10.73m | Laminate, Stainless Steel Appl, Window |
2nd | Prim Bdrm | 6.56m x 8.92m | Laminate, Window, South View |
2nd | Living | 12.47m x 8.92m | Laminate, Open Concept, Walk-Out |
2nd | Bathroom | 11.45m x 4.99m | Laminate, 3 Pc Bath, Separate Shower |
3rd | Kitchen | 14.04m x 6.56m | Laminate, Stainless Steel Appl, Window |
3rd | Prim Bdrm | 11.81m x 8.92m | Laminate, Window, South View |
3rd | 2nd Br | 11.48m x 8.92m | Laminate, Window, South View |
3rd | Living | 12.86m x 8.5m | Laminate, Open Concept, Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Ground | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY
Loading WalkScore data...
Loading Mortgage Calculators...